Las Vegas Sports Consultants (LVSC) NFL Rankings
http://www.vegasinsider.com/nfl/story.cfm/story/613266
| Rank | Team | Rating | Previous Week |
| 1 | New England | 144.8 | 1 |
| 2 | SAN DIEGO | 143.9 | 3 |
| 3 | INDIANAPOLIS | 143.8 | 2 |
| 4 | CHICAGO | 142.5 | 4 |
| 5 | DALLAS | 141.0 | 6 |
| 6 | PITTSBURGH | 140.8 | 10 |
| 7 | CINCINNATI | 140.6 | 8 |
| 8 | SEATTLE | 140.5 | 9 |
| 9 | BALTIMORE | 140.4 | 5 |
| 10 | DENVER | 139.8 | 11 |
| 11 | PHILADELPHIA | 139.5 | 12 |
| 12 | NEW ORLEANS | 139.4 | 7 |
| 13 | CAROLINA | 139.3 | 13 |
| 14 | JACKSONVILLE | 139.2 | 14 |
| 15 | TENNESSEE | 137.0 | 17 |
| 16 | WASHINGTON | 136.6 | 20 |
| 17 | SAN FRANCISCO | 136.3 | 18 |
| 18 | SAINT LOUIS | 136.1 | 16 |
| 19 | GREEN BAY | 135.8 | 22 |
| 20 | DETROIT | 135.7 | 24 |
| 21 | MIAMI | 135.4 | 21 |
| 22 | NEW YORK GIANTS | 135.3 | 19 |
| 23 | ARIZONA | 135.2 | 25 |
| 24 | KANSAS CITY | 134.9 | 23 |
| 25 | MINNESOTA | 134.8 | 26 |
| 26 | TAMPA BAY | 134.7 | 28 |
| 27 | BUFFALO | 134.6 | 27 |
| 28 | HOUSTON | 134.5 | 29 |
| 29 | OAKLAND | 134.2 | 31 |
| 30 | NEW YORK JETS | 133.9 | 15 |
| 31 | ATLANTA | 132.8 | 30 |
| 32 | CLEVELAND | 132.5 | 32 |
The New England Patriots stay ranked #1 after a dominant victory over the NY Jets. We agree with the ranking.
The Miami Dolphins are ranked #21 -- this is a mistake. This team has many problems -- a weak offensive line, an old QB, an aging defense, and a terrible head coach! This team will be lucky to win 6 games this year. We have a great deal of respect for the guys at LVSC, but ranking the Dolphins this high is crazy. We'd have them ranked around #27/28.
The Buffalo Bills are ranked #27. Even with the injuries to the defense this team is clearly better than Miami, KC, Tampa, SF, Arizona, and Washington. Dick Jauron is an excellent head coach and his teams always play sound, fundamental football. The killer early schedule and the losses on the defensive side of the ball could send this team to an 0-5 opening, but this does not change the fact that they should still beat many of the weaker teams in the NFL. We'd have them ranked around #20.
The NY Jets are ranked #30. After the terrible performance against the Pats we expected the Jets to drop, but this is ridiculous. The team struggled against one of the best teams in the NFL - a lot of average teams will look really bad against them (the Jets were just the 1st). The Jets team has problems at QB, LT, and on run-defense, but the coaching staff is excellent. The loss of the starting QB Pennington to an ankle injury is a negative, but even with back-up Clemens this team is clearly better than Miami and likely on par with Buffalo. We'd have them ranked around # 19.